Shejols / Parish Zones
| Zone No & Code | Zonal Leader/Shejol Pramukh | Zone/Area | Zone Patron | Total Families |
|---|---|---|---|---|
| A-1 | Godfrey Almeida | Church Road | St. Anthony | 41 |
| B-2 | Tina Rodrigues | Khumbharwada | St. Joseph | 51 |
| C-3 | Sangita Lopes/Archana Lopes | Market | Holy Family | 70 |
| D-4 | Cosu Lopes | Chinchkombda | St. Anna | 16 |
| E-5 | Maria Gonsalves | Pitha | St. Thomas | 45 |
| F-6 | Zacharia Gonsalves | Pitha-Menezes Wadi | St. Peter | 21 |
| G-7 | Vandana Colaco | BKS | St. Bakhita | 46 |
| H-8 | Helen D’mello | D’mellowadi | St. Mother Teresa | 40 |
| I-9 | Golda D’souza | Convent | St. Paul | 35 |
| J-10 | Nancy Dabre | Talao | St. Thomas | 58 |
| K-11 | Rina Cerejo | Barampur – 1 | St. Michael | 35 |
| L-12 | Eric Vaz/Pradeep Carvalho | Barampur – 2 | St. Gonsalo Garcia | 72 |
| M-13 | Kevin Gonsalves | Barampur – 3 | Fr. Agnelo | 51 |
| N-14 | Prince Gonsalves | Barampur – 4 | Vailankanni | 28 |
| O-15 | Kosu Cerejo | Barampur – 5 | St. Peter | 27 |
| P-16 | Ansela Lopes | Naupada – 1 | St. Francis Xavier | 56 |
| Q-17 | Allan D’mello | Naupada – 2 | St. Ignatius Loyala | 49 |
| R-18 | Sushila Lopes | Naupada – 3 | Lourdes Mata | 34 |
| S-19 | Johnson Lopes | Talkhal – 1 | Pavitra Atma | 51 |
| T-20 | Raymond Almeida | Talkhal – 2 | Fatima Mata | 25 |
| U-21 | Peter P Almeida | Chowk | St. John | 41 |
| V-22 | Satej Menezes | Gavnighar | St. Bakhita | 38 |
| W-23 | Valencia Menezes | Fadbav | St. James | 41 |
| X-24 | Donald M Menezes | Khartan | St. Anthony | 73 |
| Y-25 | Clera D’costa | Chulna Road – 1 | St. Mother Teresa | 52 |
| Z-26 | Sweety Colaco | Chulna Road – 2 | Trikya | 30 |
| AA-27 | Felix Rodrigues | Chulna Road – 3 | Fr. Agnelo | 55 |
| AB-28 | Suhas Lopes/William Almeida | Maryvilla – 1 | Bal Yeshu | 73 |
| AC-29 | Prashant Lopes | Maryvilla – 2 | St. Jude | 49 |
| AD-30 | Valecia Lopes | Varchi-Khalchi Ali | St. Jude | 30 |
| AE-31 | Carmo Leitao | Anand Nagar – 1 | St. John Paul II | 46 |
| AF-32 | Thelma Correya | Anand Nagar – 2 | St. John 23 | 52 |
| AG-33 | Jessica Fernandes/Celina D’souza | Anand Park | St. John Bosco | 102 |
| AH-34 | Mary Rodrigues | Khumbarwada-English | St. Michael | 27 |
| AI-35 | Reshma D’souza/Suby David | Dosti Mangalam | St. Alphonsa | 90 |
| AJ-36 | Lovina Oommen | Dindayal Nagar | St. Andrew | 84 |
| AK-37 | Noel D’souza | Unity Nagar | Our Lady of Vailankanni | 50 |
| AL-38 | Anjali Matthews | Umelman | Divine Mercy | 36 |
