Parish Associations
Parish Associations
| No | Name | Meeting Time/Frequency |
|---|---|---|
| 1 | Parish Pastoral Council | First Sunday of the month in Loyola Hall at 10:30 am |
| 2 | St. Anthony Sangeet Mandal | As Needed |
| 3 | St. Anthony Prayer Group | Once a month |
| 4 | St. Vincent De Paul Society | 2nd & 4th Saturdays at 8:30 am in Grotto Hall |
| 5 | Grace Ministries | Mondays 7:00 pm in the Church |
| 6 | Jeystha Nagrik Sanghatna | 2nd and 4th Thursday, 5:00 PM in Tejomay Hall |
| 7 | Bishop Abreo Cancer Fund | Once a Month |
| 8 | Alcholics Anonymous | Wednesday, Friday and Sunday |
| 9 | Women’s Sodality | 2nd and 4th Monday. At 4:30 PM in Church Extn. |
| 10 | Legion of Mary | Thursday at 8:30 AM in Church Extn. |
| 11 | Asha Deep | 1st Wednesday at 8:30 am in Church Extn. |
| 12 | Lay Canossians | Once a Month |
| 13 | St. Michael Medical Fund | Once a month |
| 14 | Parish Youth Group | Second Sunday |
| 15 | Tahan (Thirst) Prayer Group | First Saturday 7:30 pm |
| 16 | Altar Servers | Sunday in St. Xavier’s SSC School. 10:30 AM |
| 17 | Jesus Club | Fourth Saturday at 5:30 pm in Tejomay Hall |
| 18 | Kutumb Samiti (Family Cell) | Once every Two Months |
| 19 | Choir Group | Once a month |
| 20 | Upasana Samiti (Liturgy) | As Needed |
| 21 | Lectors | As required |
| 22 | Pre-Baptism | Thrice every Year |
| 23 | Pre Confirmation | Once a year |
| 24 | Confirmation Teachers | Once a Month |
| 25 | Sunday School Teachers | Once a Month |
| 26 | Green Parish | As required |
| 27 | Manik Committee | Once every Three Months |
| 28 | Decor | As required |
| 29 | Eucharistic Ministers | As required |
| 30 | Nurses | As required |
| 31 | Prasevak Committee | Four times a Year |
| 32 | Property Committee | As required |
| 33 | Finance Committee | As required |
